Session Rates
Consultation Deposit
Service | US Cash Discount* | US Price | UK |
---|---|---|---|
Deposit | $200 | $208 | £50 |
* Indicates a cash or cash equivalent discount (Venmo, Apple Pay, or CashApp). Contact me for details.
Phone Consultation
Service | US Customers |
---|---|
10 Minutes | $40 |
20 Minutes | $80 |
30 Minutes | $120 |
40 Minutes | $160 |
50 Minutes | $200 |
60 Minutes | $240 |
Office Consultation
Please Note: Due to the world recession at this time the GBP, EUR, and the US$ are all almost the same value. So after evaluating the markets I have lowered my prices so that this phenomenon is reflected in my pricing.
Service | US Cash Discount * | US List | UK |
---|---|---|---|
30 Minute | $280 | $291 | |
1 Hour | $400 | $416 | £300 |
1.5 Hours | $600 | $624 | £450 |
2 Hours | $720 | $748.8 | £570 |
3 Hours | $980 | $1019 | £760 |
4 Hours | $1500 | $1560 | |
5 Hours | $1900 | $1976 | |
6 Hours | $2200 | $2288 | |
7 Hours | $2400 | $2496 | |
8 Hours | $2600 | $2704 |
* Indicates a cash or cash equivalent discount (Venmo, Apple Pay, or CashApp). Contact me for details.